Hlavní obsah
Opakování goniometrických funkcí
Zopakuj si všech šest trigonometrických funkcí: sinus, kosinus, tangens, kotangens, sekans a kosekans
Jaké máme goniometrické funkce?
sine, left parenthesis, angle, A, right parenthesis, equals | start fraction, start color #11accd, start text, p, r, o, t, i, l, e, h, l, a, with, \', on top, end text, end color #11accd, divided by, start color #e07d10, start text, p, r, with, \v, on top, e, p, o, n, a, end text, end color #e07d10, end fraction | ||
cosine, left parenthesis, angle, A, right parenthesis, equals | start fraction, start color #aa87ff, start text, p, r, with, \v, on top, i, l, e, h, l, a, with, \', on top, end text, end color #aa87ff, divided by, start color #e07d10, start text, p, r, with, \v, on top, e, p, o, n, a, end text, end color #e07d10, end fraction | ||
tangent, left parenthesis, angle, A, right parenthesis, equals | start fraction, start color #11accd, start text, p, r, o, t, i, l, e, h, l, a, with, \', on top, end text, end color #11accd, divided by, start color #aa87ff, start text, p, r, with, \v, on top, i, l, e, h, l, a, with, \', on top, end text, end color #aa87ff, end fraction | ||
cotangent, left parenthesis, angle, A, right parenthesis, equals | start fraction, start color #aa87ff, start text, p, r, with, \v, on top, i, l, e, h, l, a, with, \', on top, end text, end color #aa87ff, divided by, start color #11accd, start text, p, r, o, t, i, l, e, h, l, a, with, \', on top, end text, end color #11accd, end fraction | ||
\sec, left parenthesis, angle, A, right parenthesis, equals | start fraction, start color #e07d10, start text, p, r, with, \v, on top, e, p, o, n, a, end text, end color #e07d10, divided by, start color #aa87ff, start text, p, r, with, \v, on top, i, l, e, h, l, a, with, \', on top, end text, end color #aa87ff, end fraction | ||
\csc, left parenthesis, angle, A, right parenthesis, equals | start fraction, start color #e07d10, start text, p, r, with, \v, on top, e, p, o, n, a, end text, end color #e07d10, divided by, start color #11accd, start text, p, r, o, t, i, l, e, h, l, a, with, \', on top, end text, end color #11accd, end fraction |
Chceš se dozvědět víc o sinu, kosinu a tangens? Pusť si toto video.
Chceš se dozvědět víc o kotangens, sekans a kosekans? Přečti si tento tento článek.
Chceš se dozvědět víc o kotangens, sekans a kosekans? Přečti si tento tento článek.
Skupina 1: sinus, kosinus a tangens
Chceš si vyzkoušet víc takových příkladů? Tak se pusť do tohoto cvičení.
Chceš se zapojit do diskuze?
Zatím žádné příspěvky.